3722 Louiseize Road Ottawa, Ontario K1G 3N4
$679,900
DETACHED GARAGE/WORKSHOP. BUNGALOW. MASSIVE PRIVATE LOT. A rare chance to purchase a beautiful home on a prime 97x211 lot across from The Meadows Golf Course located minutes to the 417, 6min to FINDLAY CREEK AMENITIES. Oversized windows = SUNNY & BRIGHT. Hardwood floors on main level. 3+1 bedrms, sprawling living rm, 2 full bathrms AND a fully finished basement w/ family rm, 4th bedrm & full bathrm. BONUS: DIRECT ACCESS TO GARAGE FROM BASEMENT ideal for Inlaw suite or SDU. Long driveway w/ loads of parking. Fantastic landscaping, mature trees, fenced/hedged yard, screen gazebo. A perfect home to start making family memories or as an INVESTMENT/REDEVELOPMENT property (lower level IDEAL FOR SDU w/ direct access to garage in place). THE POTENTIAL IS MASSIVE as is THE VALUE. Roof 2015, Furnace 2015, Septic 2014, Water system 2015, AC 2015. ROGERS HI-SPEED. MOVE IN READY. FLEXIBLE CLOSE DATE. 13min to South Keys. 6min to Findlay Creek. 10min to HARDROCK CASINO. 5min to HWY 417 (east/west). (id:50982)
Property Details
MLS® Number | 1413339 |
Property Type | Single Family |
Neigbourhood | Leitrim |
Amenities Near By | Golf Nearby, Recreation Nearby, Shopping |
Communication Type | Internet Access |
Features | Flat Site, Gazebo |
Parking Space Total | 10 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Mixed Flooring, Hardwood |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well, Well |
Land
Acreage | No |
Land Amenities | Golf Nearby, Recreation Nearby, Shopping |
Sewer | Septic System |
Size Depth | 211 Ft ,9 In |
Size Frontage | 97 Ft ,1 In |
Size Irregular | 0.47 |
Size Total | 0.47 Ac |
Size Total Text | 0.47 Ac |
Zoning Description | Rr8 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 3pc Bathroom | 7'2" x 6'0" | ||
Basement | Bedroom | 11'0" x 10'0" | ||
Basement | Family Room | 11'9" x 26'8" | ||
Basement | Laundry Room | 6'1" x 10'1" | ||
Basement | Recreation Room | 10'11" x 30'4" | ||
Basement | Utility Room | 11'5" x 13'10" | ||
Main Level | 4pc Bathroom | 8'0" x 5'0" | ||
Main Level | Bedroom | 8'0" x 10'5" | ||
Main Level | Bedroom | 11'7" x 8'3" | ||
Main Level | Dining Room | 11'4" x 8'10" | ||
Main Level | Foyer | 11'7" x 4'5" | ||
Main Level | Kitchen | 11'4" x 15'10" | ||
Main Level | Living Room | 11'7" x 18'11" | ||
Main Level | Primary Bedroom | 12'5" x 10'7" |
https://www.realtor.ca/real-estate/27456782/3722-louiseize-road-ottawa-leitrim