259-261 Parkdale Avenue Ottawa, Ontario K1Y 1G1
$1,369,000
Discover an exceptional opportunity at the intersection of Parkdale and Scott in Ottawa with this prime Development Land. Close to the Tunney's Pasture Light Rail Train Station and surrounded by ongoing high-rise developments, this property promises a lucrative investment. Enjoy the convenience of the Parkdale Farmers Market and the charm of nearby Wellington Village and Hintonburg. Nature enthusiasts will appreciate the proximity to the Ottawa River and Parkway for outdoor activities. With advanced readiness and Traditional Mainstreet Zoning, this property is ready for various ventures. 259-261 Parkdale is 6600 Sq. Ft. When combined with 263 Parkdale the footprint increases to 9,900 sq. ft. 265 Parkdale is also available which would increase the footprint to 16,500 sq. ft. this is your chance to shape a rapidly developing Ottawa neighborhood. Don't miss this opportunity to make your mark! (id:50982)
Property Details
MLS® Number | 1363189 |
Property Type | Single Family |
Neigbourhood | OTTAWA WEST |
Parking Space Total | 25 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Unknown (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fireplace Present | No |
Flooring Type | Mixed Flooring |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 Ft X 100 Ft |
Size Total Text | 66 Ft X 100 Ft |
Zoning Description | Tm13[2110]h(14.5) |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10'0" x 15'0" | ||
Main Level | Kitchen | 10'0" x 7'0" | ||
Main Level | Dining Room | 12'0" x 7'0" | ||
Main Level | Bedroom | 10'3" x 8'0" | ||
Main Level | Bedroom | 12'6" x 12'0" |
https://www.realtor.ca/real-estate/26130661/259-261-parkdale-avenue-ottawa-ottawa-west