255 Mackay Street Ottawa, Ontario K1M 2B6
$2,750 Monthly
ALL INCLUSIVE!! Beautiful furnished 2 bedroom unit for rent! Open and bright kitchen with lots of cupboard space, Good size living room and bedrooms with laminate floors throughout, this unit comes fully furnished and all utilities are included in the rent price, close to all amenities, call now! (id:50982)
Property Details
MLS® Number | 1367332 |
Property Type | Single Family |
Neigbourhood | New Edinburgh |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Siding |
Fireplace Present | No |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Irregular | * Ft X * Ft |
Size Total Text | * Ft X * Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 17'6" x 15'9" | ||
Second Level | Living Room | 18'0" x 13'6" | ||
Second Level | Bedroom | 13'7" x 11'4" | ||
Second Level | Bedroom | 13'7" x 11'4" |
https://www.realtor.ca/real-estate/26228391/255-mackay-street-ottawa-new-edinburgh