1690 County Road 2 Road Curran, Ontario K0B 1C0
$499,900
Welcome to this charming 2+2 all-brick bungalow, nestled on a stunning 1.3-acre lot offering privacy and tranquility. The main level boasts beautiful hardwood flooring throughout, a cozy wood stove, and an open-concept living and dining area that flows seamlessly into a well-appointed kitchen with ample cupboard space and stainless steel appliances. Just down the hall, you'll find two spacious bedrooms and a full bath. The sprawling lower level offers even more living space with two additional bedrooms, a large rec room, a second kitchen, and a rough-in for a bathroom, making it perfect for extended family or a future in-law suite. The expansive rear yard features a huge deck, raised garden beds, storage sheds, and plenty of parking space. This home is perfect for those seeking space, comfort, and country living just minutes from amenities. Some photos have been virtually staged. 24hr irrevocable on all offers. (id:50982)
Property Details
MLS® Number | 1416117 |
Property Type | Single Family |
Neigbourhood | Curran |
Amenities Near By | Recreation Nearby |
Features | Treed |
Parking Space Total | 10 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fireplace Present | No |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters, Other |
Stories Total | 1 |
Type | House |
Utility Water | Dug Well |
Land
Acreage | No |
Land Amenities | Recreation Nearby |
Sewer | Septic System |
Size Depth | 374 Ft ,7 In |
Size Frontage | 149 Ft ,6 In |
Size Irregular | 149.49 Ft X 374.56 Ft |
Size Total Text | 149.49 Ft X 374.56 Ft |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12'2" x 13'1" | ||
Basement | Bedroom | 11'6" x 10'7" | ||
Basement | Den | 6'8" x 8'11" | ||
Basement | Kitchen | 11'4" x 18'2" | ||
Basement | Storage | 4'6" x 11'8" | ||
Basement | Storage | 14'9" x 20'2" | ||
Basement | Utility Room | 4'3" x 8'11" | ||
Main Level | 4pc Bathroom | 10'11" x 7'7" | ||
Main Level | Bedroom | 10'11" x 10'11" | ||
Main Level | Family Room | 17'0" x 14'8" | ||
Main Level | Kitchen | 11'1" x 12'0" | ||
Main Level | Living Room | 15'11" x 14'3" | ||
Main Level | Primary Bedroom | 12'2" x 13'4" |
https://www.realtor.ca/real-estate/27531228/1690-county-road-2-road-curran-curran