1270 Bethamy Lane Ottawa, Ontario K1J 8P4
$379,990Maintenance, Property Management, Water, Other, See Remarks
$442 Monthly
Maintenance, Property Management, Water, Other, See Remarks
$442 Monthly?? Welcome to this splendid 3-bedroom, 2-bathroom home complete with a finished basement. ? This gem boasts numerous modern updates, making it an ideal turnkey opportunity for prospective buyers. ?? The residence showcases an updated bathroom, and the property features a new furnace and AC installed in 2020, ensuring both comfort and energy efficiency. ??? The new furnace and AC provide enhanced climate control, keeping you cozy year-round while saving on energy costs. ?? Illuminating the space are 11 upgraded fixtures, all elegantly transformed to LED, adding a touch of modern elegance while being environmentally conscious. ?? The finished basement serves as a versatile space, ready to accommodate a variety of needs. Whether you're envisioning a home office, a recreation area, or extra storage, this space has endless potential. ??? Don't miss the chance to own a home where comfort, style, and convenience converge seamlessly. ?? (id:50982)
Property Details
MLS® Number | 1361090 |
Property Type | Single Family |
Neigbourhood | Beaconwood45.44510202193629, - |
Amenities Near By | Public Transit |
Communication Type | Cable Internet Access, Internet Access |
Community Features | Family Oriented, School Bus, Pets Allowed |
Features | Recreational |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1977 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fireplace Present | No |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'0" x 8'8" | ||
Second Level | Primary Bedroom | 10'4" x 10'3" | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Family Room | 19'7" x 11'8" | ||
Lower Level | Laundry Room | Measurements not available | ||
Main Level | Dining Room | 8'5" x 8'4" | ||
Main Level | Living Room | 15'0" x 10'1" | ||
Main Level | Kitchen | 10'0" x 7'11" | ||
Main Level | Bedroom | 11'2" x 9'1" | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26064617/1270-bethamy-lane-ottawa-beaconwood4544510202193629